The availability at retail stores may vary. For better service, order online or contact the store
Click on an image to open Gallery
The availability at retail stores may vary. For better service, order online or contact the store
| Subject | Specification |
| Technology type | Electrochemical biosensor technology |
| Sample types | Fresh fingertip capillary and venous whole blood |
| Blood sample requirement | LAC: 0.8 μL; GLU: 0.8 μL |
| Test time | LAC: 10 s; GLU: 5 s |
| Hematocrit range | GLU: 10%-65%; LAC: 30%-60% |
| Memory capacity | 800 sets |
| Power supply | AAA battery |
| Operating condition | GLU: 10 °C-40 °C; LAC: 15 °C-35 °C |
| Device service life | 5 years |
| Dimensions | 107 mm × 54 mm × 23 mm (± 5 mm) |
| Auto strip ejection | Yes |
Having trouble with any of our products or just want to return? You can return it within 14 days of receipt or ask for replacemend or refund.
Request an official quote for the products you have collected in the cart with one click!
Over 79 years now we are active in the field of health, with high quality products and services, from the largest domestic and international health product houses!