The availability at retail stores may vary. For better service, order online or contact the store
Click on an image to open Gallery
The availability at retail stores may vary. For better service, order online or contact the store
Schröder branded EOT 2000M operating tables are easy-to-use, very durable, low-cost models that allow all positions to be performed mechanically.
| Tabletop Sections | 6 |
| Mattress Thickness | 50 mm |
| Permissible Overall Load | 280 kg / 617 lb |
| Wheels | 3 Wheels, 125 mm diameter |
| Table Base | T Base Design |
| Brake System | Manuel |
| Table Movement Control | Manual (Positioning Levers) |
| Product Class | Class I |
| Standards | MDR 20171745/EU |
| Product Documentation | CE |
| Operating Voltage | 24 VDC(1.3 Ah) |
| Fuse Type | 2 x 1.25 A Glass Fuse (1.25 Ah dry type, maintenance-free) |
| Hand control Voltage | DC 24V |
| Battery Type | 2 x 12V, (2.6 Ah dry type, maintenance-free) |
| Battery Charge Voltage | DC 27.2V |
| Battery Charge Capacity | 30 Full Movements |
| Battery Charge Time | 6 Hours (Full Charge) |
| Low Charge Level Warning | Buzzer |
| Min. Height | 735 mm (with mattress) |
| Max. Height | 985 mm (with mattress) |
| Tabletop Width/Length | 540 mm / 2130 mm |
| Base Width/Length | 300 mm / 890 mm |
| Base T Part Width | 560 mm |
| Accessory Rails Width/Length | 10 mm / 25 mm |
| Trendelenburg | +20° |
| Reverse Trendelenburg | -25° |
| Horizontal Sliding Movement (Sliding) | 300 mm |
| Back Section | +70°/-35° |
| Head Section Movement | +35°/-80° |
| Foot Section Up/Down | +60°/ -85° |
| Foot Section Right/Left | 90° |
| Fleks/Refleks | +220°/ -90° |
Having trouble with any of our products or just want to return? You can return it within 14 days of receipt or ask for replacemend or refund.
Request an official quote for the products you have collected in the cart with one click!
Over 79 years now we are active in the field of health, with high quality products and services, from the largest domestic and international health product houses!